Description
Generator
| Prime Power | 1377 kVA |
| Prime Power | 1101,6 kW |
| Standby Power | 1514 kVA |
| Standby Power | 1211,2 kW |
| Standard Voltage | 400/231 V |
| Revolutions per Minute | 1500 rpm |
| Power Factor | 0,8 cos φ |
Engine
| Brand | PERKINS |
| Model | 4012-46TWG3A |
| Cylinder Configuration | V-Type |
| Number of Cylinders | 12 |
| Cylinder Volume | 45,842 |
| Cylinder Diameter | 160 |
| Cylinder Length | 190 |
| Compression Ratio | 13,6:1 |
| Ventilation Type | Turbo-charged – Aftercooler |
| Governor Type | Electronic |
| Cooling Type | Water |
| Cooling Capacity | 201 L |
| Total Oil Capacity | 177 L |
| Electrical System (DC) | 24 V |
| Speed/Frequency | 1500/50 rpm / Hz |
| Engine Power | 1321 kW |
| 110% Fuel Consumption at Load | 318 L |
| Fuel Consumption at 100% Load | 283 L |
| 75% ESP Fuel Consumption at Load | 213lt L |
| 50% ESP Fuel Consumption at Load | 151 L |
| Exhaust Temperature | 474 °C |
| Exhaust Gas Flow | 182 m³/min |
| Combustion Air Flow | 115 m³/min |
| Cooling Air Flow | 1680 m³/min |
Alternator
| Number of Phases | 3 |
| Power Factor | 0,8 |
| Number of Bearings | Single |
| Number of Poles | 4 |
| Number of Terminal Ends | 6-12 |
| Insulation Class | H |
| Protection Class | IP23 |
| Warning System | AVR |
Dimensions
| Without canopy | |
|---|---|
| Width x Length x Height | 2200X5200X2555 mm |
| Fuel Tank Capacity | 1400 L |
| Weight | 9443 kg |
| With canopy | |
| Width x Length x Height | 2200X5600X2450 mm |
| Fuel Tank Capacity | 1400 L |
| Weight | 10928 kg |


Reviews
There are no reviews yet.