Description
Generator
| Prime Power | 1025 kVA |
| Prime Power | 820 kW |
| Standby Power | 1128 kVA |
| Standby Power | 902,4 kW |
| Standard Voltage | 400/231 V |
| Revolutions per Minute | 1500 rpm |
| Power Factor | 0,8 cos φ |
Engine
| Brand | PERKINS |
| Model | 4008TAG2 |
| Cylinder Configuration | Inline |
| Number of Cylinders | 8 |
| Cylinder Volume | 30,561 |
| Cylinder Diameter | 160 |
| Cylinder Length | 190 |
| Compression Ratio | 13,6:1 |
| Ventilation Type | Turbo-charged |
| Governor Type | Electronic |
| Cooling Type | Water |
| Cooling Capacity | 162 L |
| Total Oil Capacity | 165,6 L |
| Electrical System (DC) | 24 V |
| Speed/Frequency | 1500/50 rpm / Hz |
| Engine Power | 985 kW |
| 110% Fuel Consumption at Load | 248 L |
| Fuel Consumption at 100% Load | 220 L |
| 75% ESP Fuel Consumption at Load | 160 L |
| 50% ESP Fuel Consumption at Load | 108 L |
| Exhaust Temperature | 500 °C |
| Exhaust Gas Flow | 201 m³/min |
| Combustion Air Flow | 75 m³/min |
| Cooling Air Flow | 1200 m³/min |
Alternator
| Number of Phases | 3 |
| Power Factor | 0,8 |
| Number of Bearings | Single |
| Number of Poles | 4 |
| Number of Terminal Ends | 6-12 |
| Insulation Class | H |
| Protection Class | IP23 |
| Warning System | AVR |
Dimensions
| Without canopy | |
|---|---|
| Width x Length x Height | 2200X4500X2446 mm |
| Fuel Tank Capacity | 1400 L |
| Weight | 7855 kg |
| With canopy | |
| Width x Length x Height | 2200X5600X2450 mm |
| Fuel Tank Capacity | 1400 L |
| Weight | 9340 kg |


Reviews
There are no reviews yet.