Description
Generator
| Prime Power | 600 kVA |
| Prime Power | 480 kW |
| Standby Power | 660 kVA |
| Standby Power | 528 kW |
| Standard Voltage | 400/231 V |
| Revolutions per Minute | 1500 rpm |
| Power Factor | 0,8 cos φ |
Engine
| Brand | FPT IVECO |
| Frequency | 50 |
| Output Power | 559 kW |
| Engine Model | CR16TE1W.S550 |
| Fuel | Diesel |
| Injection Type | Direkt E.U.I |
| Ventilation Type | T.C & Aftercooled |
| Number of Cylinders | 6 |
| Cylinder Diameter and Length | 141X170 mm |
| Cylinder Volume | 15,9 L |
| Cooling System | Water |
| Compression Ratio | 15,5:1 |
| Engine Oil Capacity | 32 L |
| Cooling Capacity | 52,5 L |
| Governor | Electronic (ECU) |
| Air Filter | Dry Element |
| Fuel Capacity at 100% Load | 115 L/h |
| Fuel Capacity at 75% Load | 85 L/h |
| Fuel Capacity at 50% Load | 57 L/h |
| Maximum Exhaust Temperature | 557,4 °C |
| Exhaust Gas Flow | 2548 kg/h |
| Max. Allowable Exhaust Back Pressure | 5 kPa |
| Exhaust Flange Size | 106 mm |
| Air Suction Power | 2435 m³/h |
Alternator
| Number of Phases | 3 |
| Power Factor | 0,8 |
| Number of Bearings | Single |
| Number of Poles | 4 |
| Number of Terminal Ends | 6-12 |
| Insulation Class | H |
| Protection Class | IP23 |
| Warning System | AVR |
Dimensions
| Without canopy | |
|---|---|
| Width x Length x Height | 1650X3620X1965 mm |
| Fuel Tank Capacity | 950 L |
| Weight | 3673 kg |
| With canopy | |
| Width x Length x Height | 1650X5200X2380 mm |
| Fuel Tank Capacity | 950 L |
| Weight | 4508 kg |


Reviews
There are no reviews yet.