Description
Generator
| Prime Power | 35,7 kVA |
| Prime Power | 28,56 kW |
| Standby Power | 39 kVA |
| Standby Power | 31,2 kW |
| Standard Voltage | 400/231 V |
| Revolutions per Minute | 1500 rpm |
| Power Factor | 0,8 cos φ |
Engine
| Brand | YANGDONG |
| Model | Y4102D |
| Cylinder Configuration | In Line |
| Number of Cylinders | 4 |
| Cylinder Volume | 3,875 |
| Cylinder Diameter | 102 |
| Cylinder Length | 118 |
| Compression Ratio | 18 |
| Ventilation Type | Natural Aspirasyon |
| Governor Type | Mechanic |
| Cooling Type | Water |
| Total Cooling Capacity | 7,2 L |
| Total Oil Capacity | 13 L |
| Electrical System (DC) | 12 V |
| Speed/Frequency | 1500/50 rpm / Hz |
| Engine Power | 36,3 KW kW |
| 110% Fuel Consumption at Load | – L |
| Fuel Consumption at 100% Load | 8,94 L |
| 75% ESP Fuel Consumption at Load | 6,8 L |
| 50% ESP Fuel Consumption at Load | 5,04 L |
| Exhaust Temperature | 500 °C |
| Exhaust Gas Flow | 5,58 m³/min |
| Combustion Air Flow | m3/min TBA |
| Cooling Fan Flow | m3/min TBA |
Alternator
| Number of Phases | 3 |
| Power Factor | 0,8 |
| Number of Bearings | Single |
| Number of Poles | 4 |
| Number of Terminal Ends | 6-12 |
| Insulation Class | H |
| Protection Class | IP23 |
| Warning System | AVR |
Dimensions
| Without canopy | |
|---|---|
| Width x Length x Height | 890X1900X1100 mm |
| Fuel Tank Capacity | 150 L |
| Weight | 730 kg |
| With canopy | |
| Width x Length x Height | 890X2600X1450 mm |
| Fuel Tank Capacity | 150 L |
| Weight | 965 kg |


Reviews
There are no reviews yet.