Description
Generator
| Prime Power | 1361,0 kVA |
| Prime Power | 1088,8 kW |
| Standby Power | 1504,0 kVA |
| Standby Power | 1203,2 kW |
| Standard Voltage | 400/231 V |
| Revolutions per Minute | 1500 rpm |
| Rated At Power Factor | 0,8 cos φ |
Engine
| Brand | BAUDOUIN |
| Model | 12M33G1500-5 |
| Cylinder Configuration | V TYPE |
| Number of Cylinders | 12 |
| Cylinder Volume | 39,2 |
| Cylinder Diameter | 150 |
| Cylinder Length | 185 |
| Compression Ratio | 15:1 |
| Ventilation Type | Turbo-charged – Aftercooler |
| Governor Type | Electronic |
| Cooling Type | Water |
| Cooling Capacity | 188 L |
| Total Oil Capacity | 155 L |
| Electrical System (DC) | 24 V |
| Speed/Frequency | 1500/50 rpm |
| Engine Power | 1320 kW |
| 110% Fuel Consumption at Load | 330,5 L |
| Fuel Consumption at 100% Load | 296,9 L |
| 75% ESP Fuel Consumption at Load | 214,4 L |
| 50% ESP Fuel Consumption at Load | 146,2 L |
| Exhaust Temperature | 550 °C |
| Exhaust Gas Flow | 277 m³/min |
| Combustion Air Flow | 83,5 m³/min |
| Cooling Fan Flow | 1140 m³/min |
Alternator
| Number of Phases | 3 |
| Power Factor | 0,8 |
| Number of Bearings | Single |
| Number of Poles | 4 |
| Number of Terminal Ends | 6-12 |
| Insulation Class | H |
| Protection Class | IP23 |
| Warning System | AVR |
Dimensions
| Without canopy | |
|---|---|
| Width x Length x Height | 2200X5000X2543 mm |
| Weight | 9404 kg |
| Fuel Tank Capacity | 1400 L |
| With canopy | |
| Width x Length x Height | 2200X5600X2450 mm |
| Weight | 10889 kg |
| Fuel Tank Capacity | 1400 L |


Reviews
There are no reviews yet.