Description
Generator
| Prime Power | 937,0 kVA |
| Prime Power | 749,6 kW |
| Standby Power | 1035,0 kVA |
| Standby Power | 828,0 kW |
| Standard Voltage | 400/231 V |
| Revolutions per Minute | 1500 rpm |
| Rated At Power Factor | 0,8 cos φ |
Alternator
| Number of Phases | 3 |
| Power Factor | 0,8 |
| Number of Bearings | Single |
| Number of Poles | 4 |
| Number of Terminal Ends | 6-12 |
| Insulation Class | H |
| Protection Class | IP23 |
| Warning System | AVR |
Dimensions
| Without canopy | |
|---|---|
| Width x Length x Height | 1400X4500X2093 mm |
| Weight | 6758 kg |
| Fuel Tank Capacity | 1400 L |
| With canopy | |
| Width x Length x Height | 2200X5600X2450 mm |
| Weight | 8243 kg |
| Fuel Tank Capacity | 1400 L |


Reviews
There are no reviews yet.