| Prime Power | kVA | 1131 |
| Prime Power | kW | 904,8 |
| Standby Power | kVA | 1260 |
| Standby Power | kW | 1008 |
| Standard Voltage | V | 400/231 |
| Revolutions per Minute | r.p.m | 1500 |
| Power Factor |
| Brand | | PERKINS |
| Model | | 4012-46TWG2A |
| Cylinder Configuration | | V-Type |
| Number of cylinders | | 12 |
| Cylinder Volume | | 45,842 |
| Cylinder Diameter | | 160 |
| Cylinder Length | | 190 |
| Compression Ratio | | 13,6:1 |
| Ventilation Type | | Turbo-charged – Aftercooler |
| Governor Type | | Electronic |
| Cooling Type | | Water |
| Cooling Capacity | lt | 201 |
| Total Oil capacity | lt | 177 |
| Electrical System (DC) | | 24 |
| Speed/Frequency | rpmz | 1500/50 |
| Engine Power | kW | 1224 |
| 110% Fuel Consumption at Load | lt | 288 |
| Fuel Consumption at 100% Load | lt | 259 |
| 75% ESP Fuel Consumption at Load | lt | 196 |
| 50% ESP Fuel Consumption at Load | lt | 143 |
| Exhaust Exhaust Temperature | °C | 422 |
| Exhaust Gas Flow | m3/min | 180 |
| Combustion Air Flow | m3/min | 109 |
| Cooling Air Flow | m3/min | 1680 |
Newsletter Updates
Enter your email address below and subscribe to our newsletter