| Prime Power | kVA | 135 |
| Prime Power | kW | 108 |
| Standby Power | kVA | 150 |
| Standby Power | kW | 120 |
| Standard Voltage | V | 400/231 |
| Revolutions per Minute | r.p.m | 1500 |
| Power Factor | Cos Phi | 0,8 |
V

| Prime Power | kVA | 135 |
| Prime Power | kW | 108 |
| Standby Power | kVA | 150 |
| Standby Power | kW | 120 |
| Standard Voltage | V | 400/231 |
| Revolutions per Minute | r.p.m | 1500 |
| Power Factor | Cos Phi | 0,8 |
V