| Prime Power | 750 |
| Prime Power | 600 |
| Standby Power | 825 |
| Standby Power | 660 |
| Standard Voltage | 400/241 |
| Revolutions Per Minute | 1500 |
| Power Factor | 0,8 |
| Brand | DOOSAN |
| Engine Model | DP222LC |
| Power | 699/950 |
| Revolution Per Min | 1500 |
| Cylinder Volume | 21,927 |
| Number and Type of Cylinders | 12 Cylinder V type |
| Broke x Stroke | 128X142 |
| Compression Ratio | 15:01 |
| Governor Type | Electronic |
| Ventilation System | Turbo CAC |
| Injection System | Direct |
| Cooling Type | Water |
| Electrical System | 24 |
| Oil Capacity | 40 |
| Cooling Capacity | 114 |
| Fuel Tank Capacity | 1020 |
| Maximum Exhaust Temperature | 478 |
| Exhaust Gas Flow | 108 |
| Max. Allowable Exhaust Back Pressure | 5,9 |
| Cooling Fan Flow | 860 |
| Fuel Consumption at 50% Load | 79,3 |
| 75% Fuel Consumption at Load | 119,1 |
| 100% Fuel Consumption at Load | 161 |
Newsletter Updates
Enter your email address below and subscribe to our newsletter