Description
Generator
| Prime Power | 71 kVA |
| Prime Power | 56,8 kW |
| Standby Power | 74 kVA |
| Standby Power | 59,2 kW |
| Standard Voltage | 400/231 V |
| Revolutions per Minute | 1500 rpm |
| Power Factor | 0,8 cos φ |
Engine
| Brand | YANGDONG |
| Model | YD4EZLD |
| Cylinder Configuration | In Line |
| Number of Cylinders | 4 |
| Cylinder Volume | 4,087 |
| Cylinder Diameter | 105 |
| Cylinder Length | 118 |
| Compression Ratio | 18 |
| Ventilation Type | Turbo Charge |
| Governor Type | Electronic |
| Cooling Type | Water |
| Total Cooling Capacity | 7,2 L |
| Total Oil Capacity | 13 L |
| Electrical System (DC) | 12 V |
| Speed/Frequency | 1500/50 rpm / Hz |
| Engine Power | 66,1 KW kW |
| 110% Fuel Consumption at Load | – L |
| Fuel Consumption at 100% Load | 16,87 L |
| 75% ESP Fuel Consumption at Load | 13,39 L |
| 50% ESP Fuel Consumption at Load | 9,92 L |
| Exhaust Temperature | 550 °C |
| Exhaust Gas Flow | 12,33 m³/min |
| Combustion Air Flow | m3/min TBA |
| Cooling Fan Flow | m3/min TBA |
Alternator
| Number of Phases | 3 |
| Power Factor | 0,8 |
| Number of Bearings | Single |
| Number of Poles | 4 |
| Number of Terminal Ends | 6-12 |
| Insulation Class | H |
| Protection Class | IP23 |
| Warning System | AVR |
Dimensions
| Without canopy | |
|---|---|
| Width x Length x Height | 890X1900X1090 mm |
| Fuel Tank Capacity | 150 L |
| Weight | 890 kg |
| With canopy | |
| Width x Length x Height | 890X2600X1450 mm |
| Fuel Tank Capacity | 150 L |
| Weight | 1125 kg |


Reviews
There are no reviews yet.